Procedures:
| Class | Topics | Lecture Notes (ppt) | Problem Set (doc) | Homework |
|---|---|---|---|---|
| 1 | Introduction to Mechanics: a little history, units, calculations, forces, free-body diagrams, static equilibrium of particles | Notes | Problems | |
| 2 | Principle of transmissibility, moments, equivalent systems of forces | Notes | Problems | |
| 3 | Reactions at supports and connections, free-body diagrams, static equilibrium of rigid bodies | Notes | Problems | |
| 4 | Two-dimensional trusses | Notes | Problems | |
| 5 | Frames and machines | Notes | Problems | |
| 6 | Stress, strain, material properties, deformation | Notes | Problems | |
| 7 | Friction, wedges, belt friction | Notes | Problems | |
| 8 | Kinematics of particles: displacement, velocity, acceleration in rectangular coordinates, uniform and uniformly accelerated motion | Notes | Problems | |
| 9 | Kinematics of particles: normal and tangential components | Notes | Problems | |
| 10 | Relative motion of particles | Notes | Problems | |
| 11 | Newton's Second Law for particles, linear momentum, angular momentum | Notes | Problems | |
| 12 | Work and energy for particles, potential and kinetic energy, conservation of energy, power | Notes | Problems | |
| 13 | Impulse and momentum for particles, conservation of momentum | Notes | Problems | |
| 14 | Kinematics of rigid bodies | Notes | Problems | |
| 15 | Mass moments of inertia using composite bodies, parallel-axis theorem | Notes | Problems | |
| 16 | Newton's Second Law for planar rigid bodies, linear and angular momentum | Notes | Problems | |
| 17 | Work and energy for planar rigid bodies, fixed-point rotation, power | Notes | Problems | |
| 18 | Impulse and momentum for planar rigid bodies, eccentric impact | Notes | Problems | |
| 19 | Review | Notes |
Laboratory exercises:
Ethics Readings
Project and Presentation Resources and Information:
Resources: