| Week | Date | Assignment |
|---|---|---|
| 7 | June 21, Thursday | — |
| June 20, Wednesday | — | |
| June 19, Tuesday | — | |
| June 18, Monday | — | |
| 6 | June 14, Thursday | Homework #9 |
| June 13, Wednesday | — | |
| June 12, Tuesday | — | |
| June 11, Monday | — | |
| 5 | June 7, Thursday | Homework #8 |
| June 6, Wednesday | — | |
| June 5, Tuesday | Homework #7 | |
| June 4, Monday | — | |
| 4 | May 31, Thursday | — |
| May 30, Wednesday | — | |
| May 29, Tuesday | Homework #6 | |
| May 28, Monday | — | |
| 3 | May 24, Thursday | — |
| May 23, Wednesday | — | |
| May 22, Tuesday | Homework #5 | |
| May 21, Monday | — | |
| 2 | May 17, Thursday | Homework #4 |
| May 16, Wednesday | — | |
| May 15, Tuesday | Homework #3 | |
| May 14, Monday | — | |
| 1 | May 10, Thursday | Homework #2 |
| May 9, Wednesday | — | |
| May 8, Tuesday | Homework #1 | |
| May 7, Monday | — |
Midterm Exam: This is a take-home midterm exam worth 40% of your final grade. You may consult only me about the exam (several students may be present when this takes place). Outside material may not be used (this includes material found on the Internet or some similar resource). After submitting you will need to make an appointment with me to explain your solutions for some of the problems of my choice. Your grade on the exam will be based on your written solutions and your oral explanations.
Additional data for the midterm: Find your initials, and the corresponding row contains the data you need for the midterm.
| Initials | Info for problem | Initials | Info for problem | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 2 | 3 | 4 | |||
| D.A. | (i) b < 0; c = 0 (ii) b < 0; c < 0 |
hor. side = 200 side2 = 150 angle = 45° |
side = 9 | S.A. | (i) b = 0; c < 0 (ii) b < 0; c < 0 |
hor. side = 100 side2 = 250 angle = 135° |
side = 9 | |
| G.B. | (i) b < 0; c = 0 (ii) b < 0; c < 0 |
hor. side = 150 side2 = 250 angle = 90° |
side = 12 | P.B. | (i) b = 0; c < 0 (ii) b < 0; c < 0 |
hor. side = 200 side2 = 150 angle = 45° |
side = 12 | |
| C.Ci. | (i) b < 0; c = 0 (ii) b < 0; c < 0 |
hor. side = 150 side2 = 260 angle = 60° |
side = 15 | C.Co. | (i) b = 0; c < 0 (ii) b < 0; c < 0 |
hor. side = 150 side2 = 250 angle = 90° |
side = 15 | |
| M.C. | (i) b < 0; c = 0 (ii) b < 0; c < 0 |
hor. side = 100 side2 = 250 angle = 135° |
side = 9 | J.D. | (i) b = 0; c < 0 (ii) b < 0; c < 0 |
hor. side = 150 side2 = 260 angle = 60° |
side = 9 | |
| S.D. | (i) b < 0; c = 0 (ii) b < 0; c < 0 |
hor. side = 200 side2 = 150 angle = 45° |
side = 12 | H.F. | (i) b = 0; c < 0 (ii) b < 0; c < 0 |
hor. side = 100 side2 = 250 angle = 135° |
side = 12 | |
| L.F. | (i) b < 0; c = 0 (ii) b < 0; c < 0 |
hor. side = 150 side2 = 250 angle = 90° |
side = 15 | A.G. | (i) b = 0; c < 0 (ii) b < 0; c < 0 |
hor. side = 200 side2 = 150 angle = 45° |
side = 15 | |
| R.G. | (i) b < 0; c = 0 (ii) b < 0; c < 0 |
hor. side = 150 side2 = 260 angle = 60° |
side = 9 | S.K. | (i) b = 0; c < 0 (ii) b < 0; c < 0 |
hor. side = 150 side2 = 250 angle = 90° |
side = 9 | |
| A.M. | (i) b < 0; c = 0 (ii) b < 0; c < 0 |
hor. side = 100 side2 = 250 angle = 135° |
side = 12 | K.M. | (i) b = 0; c < 0 (ii) b < 0; c < 0 |
hor. side = 150 side2 = 260 angle = 60° |
side = 12 | |
| S.M. | (i) b < 0; c = 0 (ii) b < 0; c < 0 |
hor. side = 200 side2 = 150 angle = 45° |
side = 15 | T.M. | (i) b = 0; c < 0 (ii) b < 0; c < 0 |
hor. side = 100 side2 = 250 angle = 135° |
side = 15 | |
| A.P. | (i) b < 0; c = 0 (ii) b < 0; c < 0 |
hor. side = 150 side2 = 250 angle = 90° |
side = 9 | K.P. | (i) b = 0; c < 0 (ii) b < 0; c < 0 |
hor. side = 200 side2 = 150 angle = 45° |
side = 9 | |
| C.R. | (i) b < 0; c = 0 (ii) b < 0; c < 0 |
hor. side = 150 side2 = 260 angle = 60° |
side = 12 | E.S. | (i) b = 0; c < 0 (ii) b < 0; c < 0 |
hor. side = 150 side2 = 250 angle = 90° |
side = 12 | |
| K.S. | (i) b < 0; c = 0 (ii) b < 0; c < 0 |
hor. side = 100 side2 = 250 angle = 135° |
side = 15 | J.T. | (i) b = 0; c < 0 (ii) b < 0; c < 0 |
hor. side = 150 side2 = 260 angle = 60° |
side = 15 | |
| Week | Date | Material covered |
|---|---|---|
| 7 | June 21, Thursday | Discussion on teaching and assessment |
| June 20, Wednesday | Discussion on the book, Punished by Rewards | |
| June 19, Tuesday | Logarithms | |
| June 18, Monday | Quiz #6. Procedure to find the kth element of a string or list. Procedure to reverse a string or list. Mystery procedure and the image of a snowflake it drew. Content of the listener window. | |
| 6 | June 14, Thursday | Homework #9, Topics for the Final Exam. Divisibility rules. |
| June 13, Wednesday | Compound interest continued. Arithmetic and geometric series. Content of the listener window. | |
| June 12, Tuesday | Compound interest. Procedure to print exactly two digits after the decimal point. Content of the listener window. | |
| June 11, Monday | Quiz #5. Procedure to get the digits separated by parentheses. Content of the listener window. | |
| 5 | June 7, Thursday | Project 2, Homework #8. Procedures performing rational arithmetic, and adding fractions interactively. First and second content of the listener window. |
| June 6, Wednesday | Greatest common divisor, Euclidean algorithm, computing the gcd using the Euclidean algorithm and recursively. Content of the listener window. | |
| June 5, Tuesday | Homework #7. Division property. Another procedure to find the base b representation of a number given in base 10. Procedure to find the base 10 representation of a number given in base b. Procedure to change base from any base to any other. Content of the listener window. | |
| June 4, Monday | No quiz this week. Procedure to find the base b representation of a number given in base 10. First and second content of the listener window. | |
| 4 | May 31, Thursday | Midterm Exam and additional data. Existence of circumscribed circle, diameter of circumscribed circle, law of sines. Base 10, change of base. Content of the listener window. |
| May 30, Wednesday | nth roots and their properties, rational exponents. | |
| May 29, Tuesday | Homework #6, Quiz #4. The Pythagorean theorem, distance formula. A procedure to draw a triangle if given the three sides. Image of triangles and the content of the listener window. | |
| May 28, Monday | Memorial Day | |
| 3 | May 24, Thursday | A procedure to draw a triangle if given two angles and the side between. Image of triangles. Content of the listener window. |
| May 23, Wednesday | Division, fractions, operations on fractions | |
| May 22, Tuesday | Homework #5. A procedure to draw a square from the current position of the turtle if given the side of the square, and the image of squares. Drawing a cirle with given center, and the corresponding image of a circle. Procedures to draw triangles if given (1) the coordinates of the three vertices; or (2) two sides and the angle between. Image of some triangles drawn with the first triangle command, and with the second triangle command. Content of the listener window. | |
| May 21, Monday | Quiz #3. A procedure to draw a square if given its lower-left corner and its side. Content of the listener window, and the image it created. | |
| 2 | May 17, Thursday | Project 1, Homework #4. Integer exponents. Content of the listener window, and the image it created. |
| May 16, Wednesday | Quadratic formula, factoring. Image of a colored square, content of the listener window. | |
| May 15, Tuesday | Homework #3. Procedures to draw a flower of given size; flower of size 100 with circle; procedures to draw a spiral. Picture of a spiral, and an infinite spiral. Content of the listener window. | |
| May 14, Monday | Quiz #2, problem 9 in Quiz #2, problem 10 in Quiz #2. Procedures to draw petals and flowers; some petals, flower with eight petals, and flower with 13 petals. Content of the listener window. | |
| 1 | May 10, Thursday | Homework #2. Using a regular polygon to approximate a circle having the same perimeter. A circle approximated with 100-side polygon, 200-side polygon, 400-side polygon. Using a regular polygon to approximate a circle having the same radius of its circumscribed circle. Drawing an arc, image of a couple of arcs. Content of the listener window. |
| May 9, Wednesday | Draw a square of side 200 using repeat. Draw a square of side 100. Draw a square of any size. Picture of squares. Procedure to draw an equilateral triangle, and a picture of triangles. Angles of a regular polygon. Procedure to draw a regular pentagon, and a five-point star. Procedure to draw a regular polygon, and a picture of polygons. Content of the listener window. | |
| May 8, Tuesday | Quiz #1, Homework #1. Intro to Logo, basic operations and drawing commands, and the resulting picture. Commands to draw a square. Procedure to draw a square, and a picture of four squares. Last content of the listener window. | |
| May 7, Monday | Discussion of syllabus |
Last update on June 21, 2007.